Equipment
To get to the Equipment view, select the Equipment Information link from the navigation menu on the Route Stops screen, and then tap Go:
This view provides you with further details regarding a particular piece of equipment. To watch an example of this view in action, please see the Equipment video tutorial.
|
When you arrive at this view from the Route Stops screen, it will automatically show detailed information for the piece of equipment you were looking at on that view. To view details of another piece of equipment:
|
The Equipment view has multiple fields. The following is a brief description of each:
| Field Name | Value |
|---|---|
| Equipment | The equipment number |
| Description | A description of the piece of equipment |
| Parent | The equipment number of the parent piece of equipment |
| SerialNum | The serial number of the piece of equipment |
| AssetNum | The asset number of the piece of equipment |
| Location | The location of the piece of equipment |
| Vendor | The vendor of the piece of equipment |
| Failure Code | The failure code (class) of the piece of equipment |
| Mfg | The manufacturer of the piece of equipment |
| Installed Date | The date and time the piece of equipment was installed |
| Warranty Exp | The date and time that the warranty expires on this piece of equipment |
| GL Account | The general ledger account involved with this piece of equipment |
| EQ Class | The equipment class |
| Class ID | The identifier for that class of equipment |
| SiteID | The identifier for the site |
to display the results of the search.