Planned Material
To get to the Planned Material screen, select the Planned Material link from the navigation menu at the bottom of the client window, and tap Go:
This will take you to the Planned Material screen.
|
To enter new planned material:
|
The Planned Material view has multiple fields. The following is a brief description of each:
| Field Name | Value |
|---|---|
| Workorder | The workorder number |
| Item | The item number |
| Description | A description of the item |
| Model # | The model number of the item |
| Catalog # | The catalog number of the item |
| Order Units | The unit of measure in which the item is ordered |
| Quantity | The quantity of the item |
| Unit Cost | The cost, per unit, of the item |
| Vendor | The vendor of the item |
| Required Date | The date this item needs to be in place |
| Requested By | The person who made the request for the item |
| Issue To | The person the item is issued to |
| Mfg | The manufacturer of the item |
| Location | The location of the item |
.
to save the record.