Planned Operations
This screen is used for completing operation steps, specifying inspector and inspection date values and, if there is a point number, entering measurement data. To get to the Planned Operations screen, select the Planned Operations navigation link, and tap Go:
|
To complete the operation steps for a given work order:
|
| Field Name | Value |
|---|---|
| WO Num | The work order number |
| OP Step | The operation step number |
| Description | A description of the operation step |
| Duration | The duration of the operation step |
| Inspector | The employee ID of the inspector |
| Measurement | The measurement value taken |
| Inspection Date | Date and time of the inspection |
| Comp Date | Completion date and time |
| Observations | Any observational notes that you wish to take |
| Point Number | The point number associated with this operation step |
to retrieve the information.
to save the record.