Workorder Tracking
The Workorder Tracking view can be used to update existing work orders or to create new ones. To get to the Workorder Tracking view, select it from the main view list. To watch an example of this view in action, please see the Workorder Tracking video tutorial.
|
To create a new work order:
|
The Workorder Tracking view has multiple fields. The following is a brief description of each:
| Field Name | Value |
|---|---|
| Workorder | The work order number |
| Description | A description of the work order |
| Status | The status of the work order (such as APPR for Approved) |
| Equipment | The equipment number |
| Location | The equipment location of the work order |
| Parent | If this is a child work order, this displays the work order number of the parent |
| Work Type | The type of work (Corrective, etc.) |
| Lead Craft | The assigned craft for the work order |
| Crew | The crew assigned to the work order |
| Supervisor | The supervisor assigned to the work order |
| Priority | The priority of the work order |
| EQ Priority | The equipment priority |
| Target Complete | The targeted date and time of the completion of the work order |
| Target Start | The targeted date and time for work to begin on this work order |
| Actual Start | The actual date and time that work began on this work order |
| Actual Finish | The actual date and time that work was completed on the work order |
| Scheduled Start | The scheduled date and time for work to begin on this work order |
| Scheduled Finish | The scheduled date and time of the completion of the work order |
| LDKEY | The long description key |
| Reported By | The person who reported the work order |
| Report Date | The date the work order was reported |
| Phone | The phone contact for the work order |
| Failure Code | The failure code (class) for the equipment in the work order |
| Problem Code | The problem code for the associated failure code (class) |
| GL Account | The general ledger account used in association with this work order |
| Has Follow Up Work | This shows if this work order has follow up work (Y or N) |
| Original WO | The original work order for this task |
| Work Location | The work location |
| TaskID | If this work order is a child work order, this will show its corresponding task ID |
| Is Task | This shows whether or not this work order is a task (Y or N) |
.
to save the work order.