Menu
The main menu of the Remote Client contains many useful features. The following is a description of each.
File Menu
The File menu contains various important system-level commands.

| Menu Item | Purpose |
|---|---|
| Log Out | Logs out of the Remote Client. After the current user is logged out, the login dialog box is displayed again. |
| Change Password | Displays the Change Password dialog box to allow users to change their passwords.
Note: In order for the password change to take effect, the current password must be entered correctly, and the New Password and Confirm Password fields must match.
|
| Display Plug-in Functions | Provides access to plug-in settings that require user interaction. If only one such plug-in is loaded, this will jump directly to the dialog corresponding to that plug-in. If there are multiple ones from which to choose, a list will be displayed.
|
| Save Changes | Saves pending changes. When working offline, these changes are still cached locally on the device until a synchronization is performed. |
| Synchronize With Server | Updates Remote Client information with the latest information on the DataSplice Server. If offline behavior is allowed, this process will cache the offline data locally to the device in preparation for offline work. Likewise, the session type will become offline at this stage. If the user is currently disconnected and working in an offline mode, this menu item attempts to communicate with the DataSplice Server to commit any pending modifications and update schema information. |
| Work Offline | Disconnects in order to work in an offline mode. This option is only available after a synchronization has occurred to cache offline data and establish an offline session. Additionally, this option is not available if the Offline Behavior attribute has been set to Never Offline for this user. |
| About | Opens the About dialog box, which has two sections to provide basic file information and loaded plug-in information.
By default, the dialog box will display file information. |
| Exit | Logs out and closes the Administration Client. |
Edit Menu
The Edit menu provides access to general text selection operations.

| Menu Item | Purpose |
|---|---|
| Cut | Removes the selection from its current location and places it on the system clipboard. |
| Copy | Places a copy of the selection onto the system clipboard. |
| Paste | Inserts the contents of the system clipboard into the current selection. |
Navigation Menu
The Navigation menu contains items pertaining to available navigation options.

| Menu Item | Purpose |
|---|---|
| Display View Selection | Returns to the view selection home screen of the Remote Client. |
| Display Filter | Shows the filter screen for this view. |
| Display Data Grid | Retrieves records and shows them in a data grid format. |
| Display Single Record | Retrieves records and shows them in a single record format. |
| Reload Display | Refreshes the current screen. |
| Create New Record | Creates a new record according to the rules set for that view. |
Filter/Data Menu
When looking at views and queries, an additional menu becomes available. Depending on which mode of the view is being displayed, the menu will change appropriately between Filter and Data.
Filter Menu
When the view's filter is displayed, the Filter menu becomes visible. The following items are available.

| Menu Item | Purpose |
|---|---|
| Clear Filter | Removes the criteria currently entered in that filter. |
| Insert New Filter Item | Adds an additional filter below the currently-selected filter. |
| Delete Filter Item | Removes the currently-selected filter from the list. |
| Shift Left | Removes the indent of the currently-selected filter item. |
| Shift Right | Places an indent in the currently-selected filter item and the subsequent filter. This is used to group the filter criteria together. When they are grouped together with an indent, they can be compared with either an AND or an OR operator. To switch such an operator, click the Toggle Grouping icon. |
| Toggle Grouping | Changes the base-level filter grouping. The word and or or should be displayed next to the filter items, defining the type of grouping in place. By default, the filter items are grouped with an and operation. When the toolbar displays this icon with the word AND, all base-level filter items are grouped with an and operation. Items indented one level have the opposite grouping applied, such as or. |
Data Menu
When the view's grid or single-record mode is displayed, the Data menu becomes visible. The following items are available.

| Menu Item | Purpose |
|---|---|
| Create New Record | Creates a new record according to the rules set for that view. |
| Delete Selected Record(s) | Permanently removes the current record. |
| Display Previous Record(s) | Shows the preceding record(s) in the recordset. |
| Display Next Record(s) | Shows the subsequent record(s) in the recordset. |
| Reset Record Changes | Disregards the pending changes for the current record. |
| Apply Record Changes | Saves the pending changes for the current record. |
Last modified 2006-10-19 04:19 PM

