Cycle Count
Description
Cycle Count is a view designed to perform cycle-based inventory counts.
Fields
Below is a listing of the fields included in this view.
| Field Name | Description |
|---|---|
| Item | The identification number of the item being counted. |
| New Count | The new count of the item taken by the user. |
| Last Physical Count | The last actual count of the item. |
| Current Balance | The current balance of the item. |
| Bin | The bin in which this item is located. |
| Description | A description of the item. |
| Issue Unit | The unit of measure of the item. |
| Average Cost | The average cost of the item. |
| Catalog Code | The catalog code number of the item. |
| Manufacturer | The manufacturer of the item. |
| Model Number | The model number of the item. |
| Vendor | The name of the item vendor. |
| Count Date | The date and time that the count took place. |
| Location | The store location where the item resides. |
| Reorder Point | Point set to reorder. |
| Category | The category of the Item in question. |
| ABC Type | Type of the item. |
| Due Date | The date the Item is due to be counted by. |
| Rotating? | Whether the item is a rotating item or not. |
| Reconcile | Boolean field to specify that this record should be reconciled. If set to Y this item will reconcile when submitted. |
Using the View
Inventory View List
To access the Cycle Count screen, double tap on the name with the stylus, or select the name and hit the Enter key.

Searching for Records
The Cycle Count screen initially displays a pre-defined filter for record searches. Key in, or scan, the desired values to search on, then hit the Enter key.

Display Modes
Optionally, you can tap on either of the display mode toolbar buttons:
- Display results in data grid mode.
- Display results in single record mode.
| Data Grid Display | Single Record Display |
|---|---|
![]() |
![]() |
Editing Fields
There is one editable field on this screen:
- New Count - Enter the value of the current physical count of the item.

Associated Navigation Options
- There are no relationships defined for this view.
Last modified 2006-07-21 02:49 PM

