Physical Counts
Description
Physical Counts is a view designed to provide an efficient means of counting items in inventory.
Fields
Below is a listing of the fields included in this view.
| Field Name | Description |
|---|---|
| Item | The identification number of the item being counted. |
| New Count | The new count of the item taken by the user. |
| Last Count | The last actual count of the item. |
| Current Balance | The current balance of the item. |
| Bin | The bin in which this item is located. |
| Description | A brief description of the item. |
| Issue Unit | The unit of measure of the item. |
| Average Cost | The average cost of the item. |
| Catalog Code | The catalog code number of the item. |
| Manufacturer | The manufacturer of the item. |
| Model Number | The model number of the item. |
| Vendor | The name of the item vendor. |
| Count Date | The date and time that the count took place. |
| Storeroom | The store location where the item resides. |
| Lot | The lot where the item resides. |
| Reorder Point | The point where the item should be reordered. |
| Category | The category of the item. |
| Max | The maximum amount of items on hand. |
| Reconcile | If set to Y this item will reconcile when submitted. |
Using the View
Inventory View List
To access the Physical Counts screen, double tap on the name with the stylus, or select the name and hit the Enter key.

Searching for Records
The Physical Counts screen initially displays a pre-defined filter for inventory item searches based on Item, Bin, and Storeroom. Key in, or scan, the desired values to search on, then hit the Enter key.

Display Modes
Optionally, you can tap on either of the display mode toolbar buttons:
- Display results in data grid mode.
- Display results in single record mode.
| Data Grid Display | Single Record Display |
|---|---|
![]() |
![]() |
Editing Fields
There is one editable fields on this screen:
- New Count
Enter the new physical count into the New Count field.

Associated Navigation Options
- There are no relationships defined for this view.
Last modified 2006-07-24 02:50 PM

